Products
TANDEM SCISSOR PLATFORM
STANDARD SPECIFICATIONS
STANDARD PRODUCT LIST
CODE | CAPACITY (KG) | SHUT HEIGHT (mm) | STROKE (mm) | A (mm) | B (mm) | C (mm) | POWER (kw) | WEIGHT (kg) |
ÖTMP – 2000 – 01 | 2000 | 365 | 1000 | 3500 | 1000 | 1365 | 2.2 | 230 |
ÖTMP – 2000 – 02 | 2000 | 365 | 1600 | 5000 | 1500 | 1965 | 2.2 | 380 |
ÖTMP – 4000 – 01 | 4000 | 385 | 1000 | 3500 | 1000 | 1365 | 3 | 455 |
ÖTMP – 4000 – 02 | 4000 | 385 | 1600 | 5000 | 1500 | 1965 | 3 | 405 |
ÖTMP – 6000 – 01 | 6000 | 405 | 1000 | 3500 | 1000 | 1365 | 4 | 405 |
ÖTMP – 6000 – 02 | 6000 | 405 | 1600 | 5000 | 1500 | 1965 | 4 | 555 |
We have mechanical and hydraulic solutions to ensure perfect lift balance for stable operation of our tandem scissor platforms.