Products
Hydraulic Units
T50 Technical Specifications
Specification | Status |
Capacity(P+Q) | 1500kg |
Speed | Max 15cm/sn |
Valve | Blain KV1P |
Pump | 25Lt/dmin |
Power | 3Kw |
Ünit | 50 Liters |
T150 (Passenger Lifts) (4-6 Persons)
Specification | Status |
Capacity(P+Q) | 1500kg |
Speed | Max 63cm/second |
Valve | 3/4″ Blain EV100 (SoftStart – SoftStop) |
Pump | 75Lt/min. |
Power | 11Kw |
Unit | 150 Liters |
T250 (Passenger Lifts) (8-10 Persons)
Specification | Status |
Capacity(P+Q) | 2000kg |
Speed | Max 1m/second |
Valve | 1.5″ Blain EV100 |
Pump | 180Lt/min. |
Power | 22Kw |
Unit | 250 Liters |